Conditions

Home
Conditions
Research
Insurance Info
Privacy Notice
Hours/Directions
Testimonials
Ask the Doctor
Contact Us
Links

 

CONDITION PERCENTAGE CHART

AILMENTS

%  Accepted
for Treatment
% Well or
Improved
% Slightly
Improved
% the
Same
% Continue
to Worsen
Allergies 92.3% 87.2% 10.3% 2.5% 0%
Arm Pain 92.1% 88.2% 5.2% 6.0% 0.6%
Arthritis 89.2% 73.3% 16.8% 9.4% 0.5%
Headaches (Non-Migraine) 98.7% 83.2% 11.1% 5.1% 0.6%
Headaches - (Migraine) 93.4% 86.6% 8.1% 2.9% 2.4%
Herniated Discs 87.3% 88.2% 7.9% 3.5% 0.4%
Joint Pain 96.1% 82.2% 9.7% 8.1% 0%
Low Back Pain 96.1% 87.3% 8.0% 4.2% 0.5%
Sciatica 97.2% 85.0% 9.4% 5.1% 0.5%
Stiff Neck 92.6% 93.2% 4.4% 2.4% 0%

Research conducted by the Parker Research Foundation

 

Dr. William D. Aukerman, Board Certified Chiropractic Orthopedist

424 Frye Farm Road   Greensburg PA 15601  Phone 724-537-2600  Fax 724-537-6530

 

Site Designed & Hosted By:
Computer Troubleshooters ®
Copyright © 2003- 2006, Computer Troubleshooters ®